For more info ...
 
AL01

  • all cast iron pump
  • deep finned cast iron cylinders
  • inlet & discharge manifold
  • conservative speeds
  • TEFC, S1 rated motor
  • vee drive with taper lock bush
  • belt tensioning bolts
  • totally enclosed beltguard

  • rigid reinforced base with mounting holes


  • Options
  • low oil level trip switch
  • fitted star delta starter with overload
  • vacuum protection filters
 
Vacuum Pump
  SolidAir Model Motor Volume VT @ 80% R.P.M Cyl Use Code
    kW HP lt/min cfm lt/min cfm        
BMV235-1.5     ¤ 1.5 2.0 510 18.0 362 13.0 800 2 I AJA-BMV235-1.5
BMV244-2.0     ¤ 2.2 3.0 906 32.0 648 23.0 800 2 I AJA-BMV244-2.0
BMV255-5.5     ¤ 4.0 5.5 1700 60.0 1238 44.0 700 2 I AJA-BMV255-5.5
BMV7-5.5         ¤ 4.0 5.5 2337 83.0 1470 52.0 750 2 I AJA-BMV7-5.5
BMV7-7.5         ¤ 5.5 7.5 2804 99.0 1764 62.0 900 2 I AJA-BMV7-7.5
BMV15-10.0     ¤ 7.5 10.0 3767 133.0 2450 87.0 800 3 I AJA-BMV15-10.0
=Stock Item (in JHB)  "¤"=Local Build (South African)   I=Standard Industrial   Volume=Piston Displacement   VT=Volumetric Throughput