tr>
 
For more info ...
 
AH02

  • all cast iron two stage pump
  • deep finned cast iron cylinders
  • liberal intercooling
  • quality intake filter silencers
  • conservative speeds
  • TEFC, S1 rated motor
  • vee drive with taper lock bush
  • belt tensioning bolts
  • totally enclosed beltguard
  • pressure switch starter with overload to 7.5 kW
  • safety valve, gauge, tank drain & discharge cock

  • South African manufactured air receiver
  • design duty cycle 60% on-load 40% off-load


  • Options
  • constant speed control
  • low oil level trip switch
  • fitted star delta starter with overload
  • electric tank drain
  • extra heavy duty filters
Receiver Mounted Standard Pressure
Tank Model Motor Volume FAD @ 7 Bar Bar R.P.M Stage Cyl. Use Code Spec
lt   kW HP lt/min cfm lt/min cfm             Sheet
150 TM211-3.0/150 NH 2.2 3.0 337 11.9 265 9.4 12 1060 2 2 I ADB-TM211-3.0/150NH
150 TM211-4.0/150 NH 3.0 4.0 379 13.4 325 11.5 12 1192 2 2 I ADB-TM211-4.0/150NH
230 TM24R-5.5/230 NH 4.0 5.5 566 20.0 468 16.5 12 1000 2 2 I ADB-TM24R-5.5/250NH
230 TM24R-7.5/230 NH 5.5 7.5 792 28.0 630 22.3 12 1375 2 2 I ADB-TM24R-7.5/230NH
330 TM41-10.0/330 NH 7.5 10.0 1100 38.8 973 34.4 12 973 2 2 I ADB-TM41-10.0/350NH
500 TM60-15.0/550 NH 11.0 15.0 1620 57.2 1302 46.0 12 1000 2 2 I ADB-TM60-15.0/500NH
500 TM60-20.0/550 NH 15.0 20.0 1782 63.0 1432 50.6 10 1100 2 2 I ADB-TM60-20.0/500NH
500 TM100-20.0/550 NH 15.0 20.0 2238 79.0 1878 66.3 12 720 2 3 I ADB-TM100-20.0/500NH
500 TM100-25.0/550 NH 18.5 25.0 2646 93.4 2190 77.3 12 850 2 3 I ADB-TM100-25.0/500NH
500 TM100-30.0/550 NH 22.0 30.0 3143 111.0 2625 92.7 12 1009 2 3 I ADB-TM100-30.0/500NH
=Stock Item (in JHB)   "¤"=Local Build (South African)   I=Normal Industrial   Volume=Piston Displacement   FAD=Free Air Delivered