tr>
 
For more info ...
 
AA05


  • two stage twin cylinders vertical design
  • cast iron cylinders
  • aluminium cylinder head
  • deep finned cylinder and head
  • high volume flywheel fan
  • aftercooler on all models
  • oil sight glass
  • belt drive
  • intake filter
  • pressure to 14 Bar
  • for OE & replacement applications
  • design duty cycle 60% on-load 40% off-load
Aluminium Two Stage Pumps
  Model Stage Motor Bar psi Volume FAD @ 7 Bar R.P.M Cyl Type Use Code Spec
      kW HP     lt/min cfm lt/min cfm           Sheet
BK 113 2 3.0 4.0 10 145 431 15.2 364 12.8 1310 2 B I AOB-6-5131630000
BK 114 2 3.0 4.0 10 145 480 17.0 391 13.8 1130 2 B I AOB-6-5131780000
BK 113 2 4.0 5.5 10 145 496 17.5 404 14.3 1510 2 B I AOB-6-5131630000
BK 114 2 4.0 5.5 10 145 582 20.5 481 17.0 1370 2 B I AOB-6-5131780000
BK 119 2 4.0 5.5 10 145 621 21.9 516 18.2 920 2 B I AOB-6-5131790000
BK 119 2 5.5 7.5 10 145 820 28.9 704 24.9 1215 2 B I AOB-6-5131790000
BK 120 2 7.5 10.0 10 145 1080 39.2 851 30.1 1100 2 B I AOB-7-5131900000
= Stock Item (in JHB)   B=Belt Driven   LI=Light Industrial   I=Standard Industrial   Volume=Piston Displacement   FAD=Free Air Delivered   OE=Original Equipment